Car Comparison Bahrain
Kia Sorento 2010 vs Honda Pilot 2010 vs Mazda CX 9 2010 vs Toyota Fortuner 2010
![]() |
![]() |
![]() |
![]() |
Kia Sorento 2010 |
Honda Pilot 2010 |
Mazda CX-9 2010 |
Toyota Fortuner 2010 |
Bahrain starting price | |||
---|---|---|---|
BHD 7490 For full pricing, click here | BHD 12500 For full pricing, click here | BHD 12990 For full pricing, click here | BHD 8350 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1639 - 1841 | 2048 - 2095 | 1960 | 1735 - 1845 |
Engine | |||
3.5 V6 4WD | 3.7 V6 FWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Kia Sorento 2010 buyer guide > | For more details and prices, visit the Honda Pilot 2010 buyer guide > | For more details and prices, visit the Mazda CX-9 2010 buyer guide > | For more details and prices, visit the Toyota Fortuner 2010 buyer guide > |