Car Comparison Bahrain
Suzuki Grand Vitara 2006 vs Honda CR V 2006 vs Hyundai Santa Fe 2007 vs Toyota RAV 4 2006
![]() |
![]() |
![]() |
![]() |
Suzuki Grand Vitara 2006 |
Honda CR-V 2006 |
Hyundai Santa Fe 2007 |
Toyota RAV-4 2006 |
Bahrain starting price | |||
---|---|---|---|
BHD 6000 For full pricing, click here | BHD 8000 For full pricing, click here | BHD 8200 For full pricing, click here | BHD 9500 For full pricing, click here |
Body Styles | |||
3-door wagon, 5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1325 - 1640 | 1530 | 1804 | 1565 - 1597 |
Engine | |||
2.4 I4 4WD | 2.7 V6 4WD | 2.4 I4 FWD/4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Suzuki Grand Vitara 2006 buyer guide > | For more details and prices, visit the Honda CR-V 2006 buyer guide > | For more details and prices, visit the Hyundai Santa Fe 2007 buyer guide > | For more details and prices, visit the Toyota RAV-4 2006 buyer guide > |