Car Comparison Bahrain
Subaru Forester 2006 vs Ford Escape 2006 vs Honda CR V 2006 vs Toyota RAV 4 2006
![]() |
![]() |
![]() |
![]() |
Subaru Forester 2006 |
Ford Escape 2006 |
Honda CR-V 2006 |
Toyota RAV-4 2006 |
Bahrain starting price | |||
---|---|---|---|
BHD 7650 For full pricing, click here | BHD 7900 For full pricing, click here | BHD 8000 For full pricing, click here | BHD 9500 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1415 - 1452 | 1517 - 1550 | 1530 | 1565 - 1597 |
Engine | |||
2.5 F4 4WD | 2.4 I4 4WD | 2.4 I4 FWD/4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Forester 2006 buyer guide > | For more details and prices, visit the Ford Escape 2006 buyer guide > | For more details and prices, visit the Honda CR-V 2006 buyer guide > | For more details and prices, visit the Toyota RAV-4 2006 buyer guide > |