Car Comparison Bahrain
Ssangyong Rexton 2009 vs Kia Sorento 2009 vs Nissan Pathfinder 2009 vs Toyota Fortuner 2009
![]() |
![]() |
![]() |
![]() |
Ssangyong Rexton 2009 |
Kia Sorento 2009 |
Nissan Pathfinder 2009 |
Toyota Fortuner 2009 |
Bahrain starting price | |||
---|---|---|---|
BHD 8550 For full pricing, click here | BHD 7950 For full pricing, click here | BHD 11400 For full pricing, click here | BHD 8350 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1879 - 2045 | 2032 - 2550 | 2104 - 2208 | 1735 - 1845 |
Engine | |||
3.2 I6 4WD | 4.0 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Ssangyong Rexton 2009 buyer guide > | For more details and prices, visit the Kia Sorento 2009 buyer guide > | For more details and prices, visit the Nissan Pathfinder 2009 buyer guide > | For more details and prices, visit the Toyota Fortuner 2009 buyer guide > |