Car Comparison Bahrain
Nissan X Trail 2011 vs Honda CR V 2011 vs Suzuki Grand Vitara 2011 vs Toyota RAV 4 2011
![]() |
![]() |
![]() |
![]() |
Nissan X-Trail 2011 |
Honda CR-V 2011 |
Suzuki Grand Vitara 2011 |
Toyota RAV-4 2011 |
Bahrain starting price | |||
---|---|---|---|
BHD 7900 For full pricing, click here | BHD 9000 For full pricing, click here | BHD 6600 For full pricing, click here | BHD 9500 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 3-door wagon, 5-door wagon | 5-door wagon |
Weight (kg) | |||
1427 - 1440 | 1591 - 1613 | 1520 - 1713 | 1565 - 1597 |
Engine | |||
2.5 I4 4WD | 2.4 I4 4WD | 2.4 I4 FWD/4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan X-Trail 2011 buyer guide > | For more details and prices, visit the Honda CR-V 2011 buyer guide > | For more details and prices, visit the Suzuki Grand Vitara 2011 buyer guide > | For more details and prices, visit the Toyota RAV-4 2011 buyer guide > |