Car Comparison Bahrain
Nissan Patrol 2005 vs Ford Expedition 2007 vs Jeep Commander 2006 vs Toyota Land Cruiser 2005
![]() |
![]() |
![]() |
![]() |
Nissan Patrol 2005 |
Ford Expedition 2007 |
Jeep Commander 2006 |
Toyota Land Cruiser 2005 |
Bahrain starting price | |||
---|---|---|---|
BHD 9600 For full pricing, click here | BHD 11900 For full pricing, click here | BHD 13000 For full pricing, click here | BHD 11100 For full pricing, click here |
Body Styles | |||
3-door wagon, 5-door wagon | 5-door wagon, 5-door long wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2364 - 2531 | 2543 - 2700 | 2174 - 2294 | 2364 - 2451 |
Engine | |||
5.4 V8 4WD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Patrol 2005 buyer guide > | For more details and prices, visit the Ford Expedition 2007 buyer guide > | For more details and prices, visit the Jeep Commander 2006 buyer guide > | For more details and prices, visit the Toyota Land Cruiser 2007 buyer guide > |