Car Comparison Bahrain
Jeep Compass 2007 vs Chevrolet Captiva 2007 vs Honda CR V 2007 vs Toyota RAV 4 2007
![]() |
![]() |
![]() |
![]() |
Jeep Compass 2007 |
Chevrolet Captiva 2007 |
Honda CR-V 2007 |
Toyota RAV-4 2007 |
Bahrain starting price | |||
---|---|---|---|
BHD 8590 For full pricing, click here | BHD 7990 For full pricing, click here | BHD 8900 For full pricing, click here | BHD 9500 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1460 - 1523 | 1655 - 1805 | 1591 - 1613 | 1565 - 1597 |
Engine | |||
2.4 I4 4WD | 2.4 I4 4WD | 2.4 I4 FWD/4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Jeep Compass 2007 buyer guide > | For more details and prices, visit the Chevrolet Captiva 2007 buyer guide > | For more details and prices, visit the Honda CR-V 2007 buyer guide > | For more details and prices, visit the Toyota RAV-4 2007 buyer guide > |