Car Comparison Bahrain
Honda City 2003 vs Kia Rio 2006 vs Hyundai Accent 2006 vs Toyota Yaris 2006
![]() |
![]() |
![]() |
![]() |
Honda City 2003 |
Kia Rio 2006 |
Hyundai Accent 2006 |
Toyota Yaris 2006 |
Bahrain starting price | |||
---|---|---|---|
BHD 4400 For full pricing, click here | BHD 4100 For full pricing, click here | BHD 3600 For full pricing, click here | BHD 5000 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan, 5-door hatchback | 4-door sedan, 3-door hatchback | 5-door hatchback |
Weight (kg) | |||
1055 - 1085 | 969 | 1100 - 1188 | 1025 - 1057 |
Engine | |||
1.4 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Honda City 2003 buyer guide > | For more details and prices, visit the Kia Rio 2006 buyer guide > | For more details and prices, visit the Hyundai Accent 2006 buyer guide > | For more details and prices, visit the Toyota Yaris 2006 buyer guide > |