Car Comparison Bahrain
Proton Wira 1998 vs Hyundai Elantra 2007 vs Mitsubishi Lancer 2004 vs Toyota Corolla 2002
![]() |
![]() |
![]() |
![]() |
Proton Wira 1998 |
Hyundai Elantra 2007 |
Mitsubishi Lancer 2004 |
Toyota Corolla 2002 |
Bahrain starting price | |||
---|---|---|---|
BHD 2900 For full pricing, click here | BHD 4200 For full pricing, click here | BHD 3700 For full pricing, click here | BHD 4650 For full pricing, click here |
Body Styles | |||
4-door sedan, 5-door liftback | 4-door sedan | 4-door sedan | 4-door sedan, 5-door wagon |
Weight (kg) | |||
980 - 1011 | 1190 - 1249 | 1080 - 1210 | 1091 - 1147 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Proton Wira 1998 buyer guide > | For more details and prices, visit the Hyundai Elantra 2007 buyer guide > | For more details and prices, visit the Mitsubishi Lancer 2004 buyer guide > | For more details and prices, visit the Toyota Corolla 2007 buyer guide > |