Car Comparison Bahrain
Nissan Patrol 2004 vs Chevrolet Tahoe 2007 vs Ford Expedition 2007 vs Toyota Land Cruiser 2004
![]() |
![]() |
![]() |
![]() |
Nissan Patrol 2004 |
Chevrolet Tahoe 2007 |
Ford Expedition 2007 |
Toyota Land Cruiser 2004 |
Bahrain starting price | |||
---|---|---|---|
BHD 9200 For full pricing, click here | BHD 15200 For full pricing, click here | BHD 11900 For full pricing, click here | BHD 11100 For full pricing, click here |
Body Styles | |||
3-door wagon, 5-door wagon | 5-door wagon | 5-door wagon, 5-door long wagon | 5-door wagon |
Weight (kg) | |||
2364 - 2531 | 2291 - 2629 | 2543 - 2700 | 2364 - 2451 |
Engine | |||
5.3 V8 RWD/4WD | 5.4 V8 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Patrol 2004 buyer guide > | For more details and prices, visit the Chevrolet Tahoe 2007 buyer guide > | For more details and prices, visit the Ford Expedition 2007 buyer guide > | For more details and prices, visit the Toyota Land Cruiser 2007 buyer guide > |