Car Comparison Bahrain
Nissan Pickup 2007 vs Dodge Dakota 2007 vs Mitsubishi L200 2007 vs Toyota Hilux 2007
![]() |
![]() |
![]() |
![]() |
Nissan Pickup 2007 |
Dodge Dakota 2007 |
Mitsubishi L200 2007 |
Toyota Hilux 2007 |
Bahrain starting price | |||
---|---|---|---|
BHD 5850 For full pricing, click here | BHD 7000 For full pricing, click here | BHD 5800 For full pricing, click here | BHD 5000 For full pricing, click here |
Body Styles | |||
2-door pickup, 4-door pickup | 2-door pickup, 4-door pickup | 2-door pickup, 4-door pickup | 4-door pickup, 2-door pickup |
Weight (kg) | |||
1390 - 1810 | 1935 - 2115 | 1695 - 1805 | 1400 - 1875 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Pickup 2007 buyer guide > | For more details and prices, visit the Dodge Dakota 2007 buyer guide > | For more details and prices, visit the Mitsubishi L200 2007 buyer guide > | For more details and prices, visit the Toyota Hilux 2007 buyer guide > |