Car Comparison Bahrain
Ford Everest 2005 vs Mitsubishi Nativa 2005 vs Nissan Pathfinder 2005 vs Toyota Fortuner 2006
![]() |
![]() |
![]() |
![]() |
Ford Everest 2005 |
Mitsubishi Nativa 2005 |
Nissan Pathfinder 2005 |
Toyota Fortuner 2006 |
Bahrain starting price | |||
---|---|---|---|
BHD 7000 For full pricing, click here | BHD 7600 For full pricing, click here | BHD 9000 For full pricing, click here | BHD 9200 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1880 | 1855 - 1915 | 1877 - 1955 | 1735 - 1845 |
Engine | |||
2.6 I4 4WD | 3.0 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Ford Everest 2005 buyer guide > | For more details and prices, visit the Mitsubishi Nativa 2005 buyer guide > | For more details and prices, visit the Nissan Pathfinder 2005 buyer guide > | For more details and prices, visit the Toyota Fortuner 2005 buyer guide > |