Car Comparison Bahrain
Honda City 2023 vs Nissan Sunny 2023 vs Hyundai Accent 2023 vs Toyota Yaris Sedan 2023
![]() |
![]() |
![]() |
![]() |
Honda City 2023 |
Nissan Sunny 2023 |
Hyundai Accent 2023 |
Toyota Yaris Sedan 2023 |
Bahrain starting price | |||
---|---|---|---|
BHD 7600 For full pricing, click here | BHD 6795 For full pricing, click here | BHD 6500 For full pricing, click here | BHD 62000 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1125 | 1180 - 1205 | 1087 - 1190 | 1045 - 1060 |
Engine | |||
1.5 I4 FWD | 1.6 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Honda City 2023 buyer guide > | For more details and prices, visit the Nissan Sunny 2023 buyer guide > | For more details and prices, visit the Hyundai Accent 2023 buyer guide > | For more details and prices, visit the Toyota Yaris Sedan 2023 buyer guide > |