Audi 2008 price in Bahrain
Audi A4 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi A4 2.0 I4 2.0 FSI 2008 | BHD 10,900 - 12,200 specs > |
Audi A4 1.8TC I4 1.8 TFSI 2008 | BHD 13,500 - 14,800 specs > |
Audi A4 2.0TC I4 2.0 TFSI 2008 | BHD 15,500 - 16,700 specs > |
Audi A4 3.2 V6 3.2 FSI Quattro 2008 | BHD 20,900 - 22,500 specs > |
Audi A4 4.2 V8 4.2 FSI Quattro 2008 | BHD 28,500 - 29,000 specs > |
Audi A3 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi A3 1.8 I4 1.8 FSI 2008 | BHD 8,600 - 10,100 specs > |
Audi A3 2.0 I4 2.0 FSI 2008 | BHD 9,900 - 12,100 specs > |
Audi A3 3.2 V6 3.2 VR6 Quattro 2008 | BHD 13,300 - 13,860 specs > |
Audi A6 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi A6 2.4 V6 2.4 FSI 2008 | BHD 15,300 - 17,500 specs > |
Audi A6 2.0TC I4 2.0 TFSI 2008 | BHD 17,200 - 18,100 specs > |
Audi A6 3.2 V6 3.2 FSI 2008 | BHD 17,800 - 19,500 specs > |
Audi A6 3.2 V6 3.2 FSI Quattro 2008 | BHD 19,800 - 20,300 specs > |
Audi A6 4.2 V8 4.2 FSI Quattro 2008 | BHD 27,500 - 28,000 specs > |
Audi A6 5.2TC V10 5.2 TFSI S6 2008 | BHD 33,500 - 34,000 specs > |
Audi A8 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi A8 2.8 V6 2.8 FSI 2008 | BHD 24,000 - 26,800 specs > |
Audi A8 3.2 V6 3.2 FSI 2008 | BHD 25,500 - 28,100 specs > |
Audi A8 4.2 V8 4.2 FSI 2008 | BHD 29,500 - 31,800 specs > |
Audi A8 5.2 V10 S8 5.2 FSI 2008 | BHD 43,500 - 43,800 specs > |
Audi A8 6.0 W12 A8 L W12 2008 | BHD 46,500 - 47,000 specs > |
Audi TT 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi TT 2.0TC I4 TT FWD 2008 | BHD 14,900 - 17,000 specs > |
Audi TT 3.2 V6 TT AWD Quattro 2008 | BHD 17,700 - 20,500 specs > |
Audi TT 2.5TC I5 TT RS Quattro 2008 | BHD 23,700 - 25,000 specs > |
Audi Q7 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi Q7 3.6 V6 3.6 FSI 2008 | BHD 19,900 - 23,200 specs > |
Audi Q7 4.2 V8 4.2 FSI 2008 | BHD 26,200 - 28,000 specs > |
Audi A5 Coupe 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi A5 Coupe 3.2 V6 3.2 FSI 2008 | BHD 21,000 - 22,000 specs > |
Audi A5 Coupe 3.2 V6 3.2 FSI Quattro 2008 | BHD 29,000 - 29,500 specs > |
Audi R8 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi R8 4.2 V8 Coupe 2008 | BHD 46,900 - 50,000 specs > |
Audi R8 5.2 V10 Coupe AWD 2008 | BHD 53,750 - 55,500 specs > |
Audi R8 5.2 V10 Spyder AWD 2008 | BHD 59,250 - 62,000 specs > |
Audi RS 4 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi RS 4 4.2 V8 RS 4 Quattro 2008 | BHD 28,000 - 32,000 specs > |
Audi S8 2008 price in Bahrain
Trim Version | Bahrain price |
---|---|
Audi S8 5.2 V10 S8 Quattro 2008 | BHD 42,000 - 45,000 specs > |